Nokia 515 (Black)
Rs. 0.00
- Alphanumeric Keypad
- 2.4-inch LCD Screen
- 5 MP Primary Camera
- Dual Sim (GSM + GSM)
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Nokia 515
- Alphanumeric Keypad
- Dual Sim (GSM + GSM)
- GPRS and EDGE Enabled
- 5 MP Primary Camera
- FM Radio
- Expandable Storage Capacity of 32 GB
- 2.4-inch LCD Transmissive Screen
Specifications of Nokia 515 (Black)
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Pushmail (Mail for Exchange) |
Handset Color | Black |
Form | Bar |
Keypad | Yes, Alphanumeric |
SIM Size | Micro SIM |
Call Features | Speed Dialing, Loudspeaker, Call Divert |
Touch Screen | No |
SIM Type | Dual Sim, GSM + GSM |
Model ID | 515 |
In the Box | User Guide, Battery Cover Release Tool, Battery, Charger, Handset, Headset |
Camera | |
---|---|
Video Recording | Yes, 320 x 240, 30 fps |
Secondary Camera | No |
Flash | LED |
Other Camera Features | Flash Modes, Face Recognition, Full Screen Viewfinder, Panorama, Sequence, Self-timer, White Balance Modes, Light Sensitivity, Full Focus Technology (EDoF), Capture Modes, Colour Tone Modes, Self-portrait |
Zoom | Digital Zoom - 3x |
Primary Camera | Yes, 5 Megapixel |
Multimedia | |
---|---|
Video Player | Yes, Supports AVI, 3G2, MP4, M4V, 3GP |
Ringtone | 32 Polyphonic |
Music Player | Yes, Supports MP3, WAV, MIDI |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Nokia Xpress |
Bluetooth | Yes, v3, Supported Profiles (SDAP, GAVDP, HFP 1.5, PBAP 1.0, OPP 1.1, A2DP 1.2, SAP, SPP, AVRCP 1.4, HSP 1.1) |
Navigation Technology | with Maps |
Internet Features | |
Wifi | No |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Phone Book Memory | 1000 |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 1.22 W/Kg |
Important Apps | Facebook, Twitter, YouTube, Nokia Chat, Instant Messages |
Additional Features | Games, MMS Enabled, Dictionary, Voice Recorder, Stereo Audio Recording, Calculator, Clock, World Clock, Calendar, Converter, Notes, Alarm, Reminders, To-do List, Remote SyncML Synchronization, Local SyncML Synchronization, Direct Mail, Call Waiting, Automatic Redial, Anykey Answer, Device Lock, Photo Sharing with Slam, Video Zoom: 2x, Video Editing , Video Scene Modes, Video White Balance Modes, Video Streaming, Voice Mail |
Display | |
---|---|
Resolution | QVGA, 320 x 240 Pixels |
Other Display Features | Brightness Control, RGB Stripe |
Type | LCD Transmissive |
Size | 2.4 Inches |
Color | 262 K |
Dimensions | |
---|---|
Weight | 101 g |
Size | 48x114x11 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Talk Time | 10 hrs (2G), 5 hrs (3G) |
Standby Time | 545 hrs (2G), 576 hrs (3G) |
Type | 1200 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 64 MB RAM |
Internal | 64 MB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | (Series 40) |
Java | Yes |
Share this item: