Nokia Lumia 1520 (White)
Rs. 0.00
- 20 MP Primary Camera
- Windows Phone 8 OS
- 1.2 MP Secondary Camera
- 6-inch LCD Display
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Nokia Lumia 1520
- Windows Phone 8 OS
- 1.2 MP Secondary Camera
- Wi-Fi Enabled
- 6-inch LCD Capacitive Touchscreen
- FM Radio
- 20 MP Primary Camera
- 2.2 GHz Qualcomm Snapdragon 800 Quad Core Processor
- Expandable Storage Capacity of 64 GB
Specifications of Nokia Lumia 1520 (White)
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Adobe Acrobat Reader, Lync (Corporate IM), Company Hub for Enterprise Applications, Excel, PDF, Word, Power Point, OneNote, Outlook Mobile, Office 365, Outlook.com |
Handset Color | White |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Conference Call, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 1520 |
In the Box | Quick Guide, Nokia Charging and Data Cable CA-190CD, Nokia AC-60 Micro USB Charger, SIM Door Key, Nokia Lumia 1520, Nokia Headset WH-208 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dual LED |
Secondary Camera | Yes, 1.2 Megapixel |
Other Camera Features | PureView, Auto Focus with Two Stage Capture Key, ZEISS Optics, Sensor Size: 1/2.5 Inch, Aperture: f/2.4, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 3 m, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Backside-illuminated Image Sensor, 6-lens Optics, High Resolution Zoom - 2x, Cinemagraph Lens, Bing Vision, Photo Beamer, Creative Studio, Nokia Camera, Creative Studio, Panorama, Nokia Storyteller, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity, Photos Viewed By: Camera Roll, Month, Timeline, Favorites, Album, Photos from Social Networks, Nokia Storyteller, Video Zoom - 3x, Video White Balance Modes, Video Recording Features: Video Light, Continuous Auto Focus, Nokia Video Trimmer App, Image Editor |
Zoom | Digital Zoom - 2x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 20 Megapixel |
Multimedia | |
---|---|
Video Player | Yes, Supports WMV, AVI, 3G2, MOV, MP4, M4V, 3GP, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Multimicrophone Uplink Noise Cancellation, Album Graphics Display in Music Player, Audio Streaming, Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer, Podcasts, Cloud Music Playback, Nokia Rich Recording with Four Microphones |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, PBAP 1.1, OPP 1.1, HFP 1.5, A2DP 1.2, GAVDP 1.2) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS |
NFC | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Accelerometer, Orientation Sensor, Gyroscope, Ambient Light Sensor, Magnetometer, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Social Networks, Windows Companion App, Nokia Photo Transfer for Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hotmail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Integrated Text Messaging and Chat, Instant Messaging, Voice Mail, Skype Voice Call and Video Call, Linkedln, Twitter, Navigation Apps: HERE Maps, HERE Drive+, HERE Transit, Xbox Music, Nokia MixRadio, Nokia Music, YouTube, Nokia Video Upload App |
Additional Features | System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA2 (AES / TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, NFC Support, Wi-Fi Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, Wallet, Family Room, Kids Corner, Text-to-speech Message Reader, Audio Messaging, MMS Enabled, Number Screening for Messaging, Voice Commands, Call Waiting, Voice Dial, Lost Device Tracking, Anti-phishing, Remote Security, PIN Code Security, Data Encryption, Photo Sharing, Video Sharing, Location Sharing, Nokia Beamer, DRM Support: PlayReady, Internet Radio, Audio and Voice Recording, Video Streaming |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | ClearBlack, Refresh Rate 60 Hz, Corning Gorilla Glass 2, Super Sensitive Touch, Brightness Control, Easy to Clean, Nokia Glance Screen, Wide Viewing Angle, IPS Display, Sunlight Readability Enhancements, High Brightness Mode, Lumia Color Profile |
Type | LCD |
Color | 16 M |
Size | 6 Inches |
Dimensions | |
---|---|
Weight | 209 g |
Size | 85.4x162.8x8.7 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Talk Time | 27 hrs (2G), 25 hrs (3G) |
Standby Time | 768 hrs (2G) |
Type | 3400 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internal | Mass Memory: 32 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
User Interface | Touch UI |
OS | Windows v8 |
Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
Share this item: