Samsung Galaxy S4 I9500(White Frost)
Rs. 0.00
- 13 MP Primary Camera
- Android v4.2.2 OS
- Octa Core Processor
- Dual Recording Support
WARRANTY
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Samsung Galaxy S4 I9500
- Smart Pause
- Smart Scroll
- Air View or Air Gesture
- Group Play: Music Sharing
- Optical Reading
- ChatON: Dual Video Call
- Dual Shot
- Slimmer Yet Stronger
- Recording
- S Translater
- Samsung WatchON
Specifications of Samsung Galaxy S4 I9500 (White Frost)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Business Features | Document Viewer, Pushmail (Active Sync) |
Handset Color | White Frost |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Galaxy S4 |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | i9500 |
In the Box | Headset, Charger, Handset, Battery, Data Cable |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Secondary Camera | Yes, 2 Megapixel |
Other Camera Features | Auto Focus, Flash, Zero Shutter Lag, BIS, Dual Shot, Dual Recording, Sound and Shot, Drama Shot, Story Album, 360 Photo, Animated Photo, Eraser, Night, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports, Image Editor |
HD Recording | HD, Full HD |
Primary Camera | Yes, 13 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports DivX, WMV7/8, Sorenson Spark, HEVC, H.264, MPEG4, DivX3.11, VC-1, VP8, H.263, Full HD |
Music Player | Yes, Supports MP3, OGG, FLAC, AAC/AAC+/eAAC+, apt-X, AMR-NB/WB, WMA, AC-3 |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Chrome |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42 Mbps HSPA |
OTHER FEATURES | |
---|---|
Sensors | Proximity, Barometer, RGB light, Accelerometer, Gyro, Gesture, Geomagnetic, Temperature and Humidity |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.724 W/Kg |
Important Apps | ChatON, Samsung WatchON, Samsung Kies, Kies Air, YouTube, Google Search, Google Maps, Gmail, Google Latitude, Google Play Store, Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads, Voice Search |
Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader, Samsung Smart Scroll, Samsung Smart Pause, Air Gesture, Air View, S Travel (Trip Advisor), S Voice Drive, S Health, Samsung Adapt Display, Samsung Adapt Sound, Auto Adjust Touch Sensitivity (Glove Friendly), Safety Assistance, Samsung Link, Screen Mirroring, Samsung KNOX (B2B only), Samsung Hub, IR LED (Remote Control), MHL 2.0, Home Sync |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Type | Super AMOLED |
Color | 16 M |
Size | 5 Inches |
DIMENSIONS | |
---|---|
Weight | 130 g |
Size | 69.8x136.6x7.9 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Type | 2600 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2.2 (Jelly Bean) |
Graphics | PowerVR SGX |
Processor | 1.6 |
Share this item: