Nokia Lumia 1320 (Black)
Rs. 0.00
- 6-inch LCD Touchscreen
- Secondary Camera Support
- Windows Phone 8 OS
- 5 MP Primary Camera
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Nokia Lumia 1320
- 5 MP Primary Camera
- Expandable Storage Capacity of 64 GB
- Windows Phone 8 OS
- 1.7 GHz Qualcomm Snapdragon S4 Dual Core Processor
- Wi-Fi Enabled
- Secondary Camera Support
- 6-inch LCD Capacitive Touchscreen
- FM Radio
Specifications of Nokia Lumia 1320 (Black)
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Excel, Word, Power Point, OneNote, PDF, Outlook, Office 365 |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 1320 |
In the Box | Handset, Charger, Headset, Battery, Quick Guide, Data Cable |
Multimedia | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports AVI, 3GP, MP4, MOV, 3G2, WMV, M4V, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Secondary Camera | Yes |
Other Camera Features | Primary Camera: Auto Focus with Two Stage Capture Key, Sensor Size: 1/4 inch, f/2.4 Aperture, Focal Length: 28 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 1 m, Flash Modes: Off, Automatic and On, Touch Focus, Landscape Orientation, Auto and Manual Exposure, Auto and Manual White Balance, Active Toolbar, Full Screen Viewfinder, Geo-tagging, Automatic Photo Upload to Web Services, Full Resolution Photo and Video Upload, Creative Studio, Nokia Camera, Nokia Storyteller, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity, Video White Balance Modes
Secondary Camera: f/2.8 Aperture, 480p Video Recording, Still Image Capture, Image Editor |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 5 Megapixel |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (PBAP 1.1, AVRCP 1.4, HFP 1.5, A2DP 1.2, OPP 1.1) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Proximity Sensor, Magnetometer, Ambient Light Sensor, Accelerometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Social Networks, Lync (Corporate IM), Windows Companion App, Mac Companion App, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hot Mail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Instant Messaging, Skype Voice and Video Call, Linkedln, Twitter, LINE, WeChat, Picasa, Flickr, Nokia Beamer, HERE Drive, HERE Maps, Nokia MixRadio, YouTube, Nokia Video Upload App |
Additional Features | Games, MMS Enabled, System Connectors: Micro USB-B, Wi-Fi Security Modes: WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, Sky Drive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Wallet, Family Room, Kid's Corner, Nokia Photo Transfer for Mac, Text-to-speech Message Reader, Call Waiting, Voice Mail, Device Security, Photo Sharing, Video Sharing, Location Sharing, Cellular and Wi-Fi Network Positioning, Internet Radio, Voice and Audio Recording, Video Streaming, Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 220 g |
Size | 85.9x164.2x9.8 mm |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | High Brightness Mode, Sunlight Readability Enhancements, ClearBlack and IPS Display, Lumia Color Profile, Brightness Control, Corning Gorilla Glass 3, Wide Viewing Angle, Color Boosting, Refresh Rate 60 Hz, Super Sensitive Touch |
Type | LCD |
Color | 16 M |
Size | 6 Inches |
Battery | |
---|---|
Talk Time | 25 hrs (2G), 21 hrs (3G) |
Standby Time | 672 hrs (2G) |
Type | 3400 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM |
Internal | Mass Memory: 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
User Interface | Touch UI |
OS | Windows v8 |
Processor | 1.7 Qualcomm Snapdragon S4, Dual Core |
Share this item: