Nokia Lumia 620 (Yellow)
Rs. 0.00
- 3.81-inch Touchscreen
- Windows Phone 8 OS
- Secondary Camera Support
- 5 MP Primary Camera
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Nokia Lumia 620
- Smart Shoot
- Microsoft Office
- Cinemagraph
- Dual-shot Shells
- HERE City Lens
- Nokia Music for Free
Specifications of Nokia Lumia 620 (Yellow)
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Document Viewer, Pushmail (ActiveSync, Mail for Exchange), Adobe Reader, Office (PDF, Excel, Word, Powerpoint, OneNote) |
Handset Color | Yellow |
Form | Bar |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 620 |
In the Box | Headset, Handset, Battery, Charger, Data Cable |
Camera | |
---|---|
Video Recording | Yes, 720 x 1280, 30 fps |
Secondary Camera | Yes |
Flash | LED |
Other Camera Features | Touch Focus, Auto and Manual White Balance, Geo-tagging, Image Editor |
Zoom | Digital Zoom - 4x |
HD Recording | HD |
Primary Camera | Yes, 5 Megapixel |
Multimedia | |
---|---|
Video Player | Yes, Supports H.264, AVC, ASF, H.263, M4V, MPEG-4, VC-1, WMV 9, 3GPP, HD |
Ringtone | MP3 |
Music Player | Yes, Supports eAAC+, MP3 |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v3, Supported Profiles (SDAP, GAVDP 1.2, AVRCP 1.4, PBAP 1.0, SPP 1.1, OPP, A2DP 1.2, HFP 1.5) |
Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Magnetometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Ear - 0.84 W/Kg |
Important Apps | Yahoo, Gmail, Hotmail, Outlook Mobile, Skype, Facebook, Twitter, LinkedIn, Instant Messaging, YouTube |
Additional Features | Wi-Fi Channel Bonding, NFC Support, Calculator, Clock, Calendar, Fixed Dialling Number, Alarm, Call Waiting, Video Sharing, Audio Messaging, Text-to-speech Message Reader, Number Screening for Messaging, MMS and SMS Editor, PlayReady, Audio Recording, Audio Equalizer, Micro SIM Support, Voice Mail, Firmware Update, To-do List, 7 GB SkyDrive Space, Voice Input |
Display | |
---|---|
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | Polarization Filter, Multi-point Touch, Color Boosting |
Type | LCD |
Size | 3.81 Inches |
Color | 16 M |
Dimensions | |
---|---|
Weight | 127 g |
Size | 61.1x115.4x11 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Talk Time | 14 hrs (2G), 9 hrs (3G) |
Standby Time | 330 hrs (3G) |
Type | 1300 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 512 MB RAM |
Internal | Mass Memory: 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8 |
Graphics | Adreno 305 |
Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
Share this item: