Nokia X+ (Red)
Rs. 0.00
- Dual Sim (GSM + GSM)
- 4-inch Touchscreen
- 3 MP Primary Camera
- 1 GHz Dual Core Processor
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Nokia X+
- Dual Standby SIM (GSM + GSM)
- 3 MP Primary Camera
- 1 GHz Qualcomm Snapdragon S4 Dual Core Processor
- Nokia MixRadio - Personal Radio Station
- 4-inch LCD Capacitive Touchscreen
- Android Widgets
- Access to Favourite Apps with Fastlane
Specifications of Nokia X+ (Red)
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Document Viewer, VOIP Support, Pushmail (Microsoft Exchange ActiveSync) |
Handset Color | Red |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
Model ID | X Plus |
Camera | |
---|---|
Video Recording | Yes, 864 x 480, 30 fps |
Secondary Camera | No |
Other Camera Features | Fixed Focus, Sensor Size: 1/5 inch, f-number/aperture: f/2.8, Focal Length: 32.4 mm, Minimum Focus Range: 50 cm, Auto and White Balance, Active Toolbar, Face Recognition, Auto Exposure, Center Weighted Auto Exposure, Panorama Lens, Capture Modes, Colour Tone Modes, White Balance Modes, Light Sensitivity, Video Zoom - 4x, Video White Balance Modes, Image Editor |
Zoom | Digital Zoom - 4x |
Primary Camera | Yes, 3 Megapixel |
Multimedia | |
---|---|
Video Player | Yes, Supports 3GP, MPEG-4, H.264, MP4, H.263 |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Ringtone | MP3 |
Music Player | Yes, Supports FLAC, MP3, MIDI |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Nokia Browser, Opera |
Bluetooth | Yes, Supported Profiles (HFP 1.5, GAVDP, FTP, HSP 1.2, OPP 1.2, AVRCP 1.3, GAVDP 1.2, PBAP 1.0, DUN, A2DP 1.2) |
Navigation Technology | A-GPS, with HERE Maps, HERE Drive |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 Kbps |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Orientation Sensor, Ambient Light Sensor, Accelerometer, Proximity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Android Apps, Facebook, Twitter, WeChat, Viber, Skype, Hotmail, Yahoo Mail, Instant Messaging, Skype Voice Call, Voice Mail |
Additional Features | Micro-USB-B System Connectors, Wi-Fi Security Modes, WAPI Wireless Connectivity, Calculator, Clock, Calendar with Location Support, Fixed Dialing Number, Alarm, Game Features: Touch UI, FOTA, MMS Enabled, Call Waiting, Mobile VPN, Security, Supported Security Standards, Photo and Video Sharing, Customizable Home Screen, Video Streaming |
Display | |
---|---|
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | Brightness Control, Two-point Touch, Nokia Glance Screen, Wide Viewing Angle, Tactile Feedback, Screen Double Tap |
Type | LCD |
Size | 4 Inches |
Color | 16 M |
Dimensions | |
---|---|
Weight | 128.7 g |
Size | 63x115.5x10.4 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Talk Time | 13 hrs (2G), 10 hrs (3G) |
Standby Time | 408 hrs (2G) |
Type | 1500 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 768 MB RAM |
Internal | 4 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Nokia X Software v1 |
Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
Share this item: