Samsung Galaxy S4 Mini I9192(Black Mist)
Rs. 0.00
- 1.9 MP Secondary Camera
- 8 MP Primary Camera
- Android v4.2.2 OS
- 4.27-inch Touchscreen
WARRANTY
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of Samsung Galaxy S4 Mini I9192
- Full HD Recording
- 8 MP CMOS Primary Camera
- 1.9 MP CMOS Secondary Camera
- 1.7 GHz Dual Core Application Processor
- Wi-Fi Enabled
- 4.27-inch Super AMOLED Capacitive Touchscreen
- Expandable Storage Capacity of 64 GB
- Android v4.2.2 (Jelly Bean) OS
Specifications of Samsung Galaxy S4 Mini I9192 (Black Mist)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Business Features | Document Viewer, Pushmail |
Handset Color | Black Mist |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Galaxy S4 Mini |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + GSM |
Model ID | Galaxy S4 Mini I9192 |
In the Box | Data Cable, Battery, Charger, Headset, Handset, User Guide |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Secondary Camera | Yes, 1.9 Megapixel |
Flash | Power LED |
Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, CMOS, Image Editor |
HD Recording | HD, Full HD |
Primary Camera | Yes, 8 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports AVI, MP4/3GP, WebM, FLV, MKV, WMV/ASF, Full HD |
Ringtone | WAV, MP3 |
Music Player | Yes, Supports MP3, FLAC, eAAC+, WAV, AC3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (EDR, LE, A2DP) |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
DLNA | Yes |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.33 W/Kg, At the Body - 0.32 W/Kg |
Important Apps | Instant Messaging, Google Search, Gmail, YouTube, Google Talk, Picasa |
Additional Features | Wi-Fi Direct, Infrared Support, MMS Enabled, Video Editor, Calendar, Predictive Text Input, Voice Input |
DISPLAY | |
---|---|
Resolution | qHD, 540 x 960 Pixels |
Other Display Features | Multi-touch |
Type | Super AMOLED |
Color | 16 M |
Size | 4.27 Inches |
DIMENSIONS | |
---|---|
Weight | 108 g |
Size | 61.3x124.6x8.94 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 9 hrs (3G) |
Standby Time | 300 hrs (3G) |
Type | Li-Ion, 1900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 1.5 GB RAM |
Internal | 8 GB |
User Memory | 5 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900 |
OS | Android v4.2.2 (Jelly Bean) |
Graphics | Adreno 305 |
Java | Yes |
Processor | 1.7 Application Processor, Dual Core |
Share this item: